Faculty/Staff Resources
College Resources
For information on College of Engineering and Applied Science award programs, a faculty/staff directory and much more, please visit the .Ìý
Ìý
Bi-Weekly Employees and Supervisors
- Employees:Ìý Click to downloadÌýthe iCal to the calendaring system of your choiceÌýas it contains important deadlines and reminders.
- Supervisors:Ìý Click to downloadÌýthe iCal to the calendaring system of your choiceÌýas it contains important deadlines and reminders.
2026ÌýSpring MyLeave Due Dates & Pay Schedule
Pay Period | DEADLINE FOR BI WEEKLY EMPLOYEE TO SUBMIT TIME SHEET | DEADLINE FOR SUPERVISOR TO APPROVE TIME | PAY DATE |
Dec. 21 to Jan. 3 | January 5 | January 7 | Jan. 16 |
Jan. 4 to Jan. 17 | January 19 | January 21 | Jan. 30 |
Jan. 18 to Jan. 31 | February 2 | February 4 | Feb. 13 |
Feb. 1 to Feb. 14 | February 16 | February 18 | Feb. 27 |
Feb. 15 to Feb. 28 | March 2 | March 4 | Mar. 13 |
Mar. 1 to Mar. 14 | March 16 | March 18 | Mar. 27 |
Mar. 15 to Mar. 28 | March 30 | April 1 | April 10 |
Mar. 29 to April 11 | April 13 | April 15 | April 24 |
April 12 to April 25 | April 27 | April 29 | May 8 |
April 26 to May 9 | May 11 | May 13 | May 22 |
2025ÌýFall MyLeave Due Dates & Pay Schedule
PAY PERIOD | DEADLINE FOR BI WEEKLY EMPLOYEE TO SUBMIT TIME SHEET | DEADLINE FOR SUPERVISOR TO APPROVE TIME | PAY DATE |
Aug. 17 to Aug. 30 | September 1 | September 3 | Sept. 12 |
Aug. 31 to Sept. 13 | September 15 | September 17 | Sept. 26 |
Sept. 14 to Sept. 27 | September 29 | October 1 | Oct. 10 |
Sept. 28 to Oct. 11 | October 13 | October 15 | Oct. 24 |
Oct. 12 to Oct. 25 | October 27 | October 29 | Nov. 7 |
Oct. 26 to Nov. 8 | November 10 | November 12 | Nov. 21 |
Nov. 9 to Nov. 22 | November 24 | November 26 | Dec. 5 |
Nov. 23 to Dec. 6 | December 8 | December 10 | Dec. 19 |
Dec. 7 to Dec. 20 | December 22 | December 24 | Jan. 2 |
2025ÌýSummer MyLeave Due Dates & Pay Schedule
PAY PERIOD | DEADLINE FOR BI WEEKLY EMPLOYEE TO SUBMIT TIME SHEET | DEADLINE FOR SUPERVISOR TO APPROVE TIME | PAY DATE |
May 11 to May 24 | May 26 | May 28 | June 6 |
May 25 to June 7 | June 9 | June 11 | June 20 |
June 8 to Jun. 21 | June 23 | June 25 | July 4 |
June 22 to July 5 | July 7 | July 9 | July 18 |
July 6 to July 19 | July 21 | July 23 | Aug. 1 |
July 20 to Aug. 2 | Aug. 4 | Aug. 6 | Aug. 15 |
Aug. 3 to Aug. 16 | Aug. 18 | Aug. 20 | Aug. 29 |
Ìý
Ìý